Bangladesh, official name “The People’s Republic of Bangladesh” is situated in southern Asia, on the Indian subcontinent. The area of country is 147,570 square kilometers (56,977 square miles). The administration of Bangladesh is divided into seven major regions called divisions (Dhaka, Chittagong, Khulna, Barisal, Rajshai, Sylhet and Rangpur. The divisions of Bangladesh are divided into 64 districts, or zila. Districts are further subdivided into 493 upazila or sub-districts. Dhaka the capital city of Bangladesh is located in the central part of the country.
Bengali is the national language is spoken by 95% of the population, however English is widely understood. About 90% of the population is Islamic, the rest of the population comprised of Hindu, Buddhist, and Christian minorities.
The people of Bangladesh are very simple, friendly and hospitable. Sound communal harmony with the different religions in Bangladesh has ensured a very congenial atmosphere. More than 75% of the population live in rural areas. However, Urbanization has been rapid in the last few years.
Bangladesh has an agrarian economy. Yet it dominates the economy accommodating major rural labour force.
At a Glance:
NAME(OFFICIAL): | The People’s Republic of Bangladesh |
LOCATION: | lies between 20° 34′ and 26° 38′ North Latitude and 88° 01′ and 92° 41′ East Longitude |
BOUNDARY: | On three sides- East, North and West-India. South-East Myanmar. South-Bay of Bengal |
AREA: | 147,570 sq km |
POPULATION: | 150 million(Approximately) |
ADMINISTRATIVE UNITS: | Country is divided into seven Administrative Divisions. These are Dhaka, Chittagong, Khulna, Rajshahi, Barisal, Sylhet and Rangpur. Each Division is divided into districts |
TOTAL DISTRICTS: | 64 |
CAPITAL: | Dhaka |
OTHER MAJOR CITIES: | Chittagong, Khulna, Rajshahi, Sylhet & Barisal |
GOVERNMENT: | Parliamentary form of government. The President is Head of the state, while the government is headed by the Prime Minister |
PLACES OF TOURIST INTEREST: | Dhaka, Chittagong, Cox’s Bazar, Kaptai, Rangamati, Khagrachari, Bandarban, Kuakata, Bogra, Khulna, the Sundarbans, Sylhet, Rajshahi, Dinajpur and Comilla |
LANGUAGE: | Bangla-Official Language, English-Second language and widely spoken |
LABOUR FORCE: | 54 million Male: 40 million Female: 14 million (Ref: BES-2011) |
SECTORAL DISTRIBUTION OF LABOUR FORCE: | Agriculture: 48.4 percent Industry: 24.3 percent Others: 27.3percent (Ref: BES-2011) |
RELIGION: | 4 major religions: Islam, Hinduism, Christianity & Buddhism |
PRINCIPAL EXPORTS: | Agricultural products, Ready-made garments, Knitwear, Jute and Jute goods, Shrimps, Leather and Leather goods, Pharmaceuticals, Tea, Handicrafts, Ceramic, Light Engineering Products, etc. |
PRINCIPAL IMPORTS: | Chemicals, Cement, Petroleum & Lubricants, Capital Machinery, Machinery parts, Tinned and Bagged Milk powder, Edible oil, Automobiles, electronics etc. |
PRINCIPAL INDUSTRIES: | Garments, Textile, Jute, Sugar, Leather, Chemical, Pharma, Fertilizer, Shrimp Processing, Cement, Paper, Engineering etc |
PRINCIPAL MINERAL: | Natural gas,oil, Coal, white clay, glass sand etc. |
AIRPORTS: | Dhaka, Chittagong, Sylhet, Jessore, Rajshahi, Saidpur, Barisal and Cox’s Bazar |
Leave a Reply